Miner profitability

Guide to the Best ASIC Cryptocurrency Mining Equipment 🚀

Find the most profitable ones quickly and easily on our Miners statistics page ASIC devices that are on the market right now 📊. We provide you with a complete set of all the important information you need to make informed decisions 💡.

Prices of ASICs are listed without VAT of 21%, and the profitability per day already includes the deduction of electricity costs in the amount of 0.08 USD per 1kW 💸. Payback time calculated without counting electricity. This transparency ensures that you have all the necessary information to evaluate potential profit and make quick decisions 🏆.

Join us and be at the forefront of cryptocurrency mining with the latest and most efficient ASIC devices on the market. Your successful mining starts here!!!⛏️💰

 Miner name Release Real release Power Real power Hashrate Real hashrate Price Real price ROI Real ROI Profitability Real profitability Profitability (with electricity) Real profitability without electricity
Apr 2024 17132 3390 W 3390 11 TH/s 11000 4432.28 € 4657 36.79 months 3679 €8.24 / day 866 €3.96 / day 416
Sep 2023 16948 348 W 348 800 GH/s 800 461.60 € 485 94.71 months 9471 €0.59 / day 62 €0.16 / day 17
0 108 W 108 260 GH/s 260 722.38 € 759 63.47 months 6347 €0.51 / day 54 €0.37 / day 39
0 3470 W 3470 6 TH/s 6000 761.40 € 800 194.03 months 19403 €4.49 / day 472 €0.13 / day 14
0 500 W 500 2 TH/s 2000 499.67 € 525 4.43 months 443 €4.33 / day 455 €3.70 / day 389
Apr 2024 17132 344 W 344 1.2 TH/s 1200 130.39 € 137 9.21 months 921 €0.90 / day 94 €0.46 / day 49
Sep 2023 16948 1440 W 1440 2.2 TH/s 2200 304.56 € 320 ≥ 360 months 36100 €1.63 / day 172 €-0.16 / day -17
Sep 2023 16948 1240 W 1240 2 TH/s 2000 304.56 € 320 ≥ 360 months 36100 €1.50 / day 157 €-0.06 / day -7
Apr 2024 17132 3340 W 3340 10 TH/s 10000 4032.55 € 4237 41.25 months 4125 €7.41 / day 778 €3.21 / day 337
Nov 2023 17001 108 W 108 200 GH/s 200 278.86 € 293 ≥ 360 months 36100 €0.15 / day 16 €0.01 / day 1
Sep 2023 16948 3390 W 3390 8 TH/s 8000 832.78 € 875 16.44 months 1644 €5.93 / day 623 €1.66 / day 175
0 100 W 100 400 GH/s 400 189.40 € 199 8.40 months 840 €0.87 / day 91 €0.74 / day 78
May 2024 17157 344 W 344 1.5 TH/s 1500 157.04 € 165 7.53 months 753 €1.11 / day 117 €0.69 / day 72
0 3400 W 3400 12 TH/s 12000 1180.17 € 1240 8.31 months 831 €8.97 / day 942 €4.66 / day 490
Oct 2023 16974 347 W 347 600 GH/s 600 527.27 € 554 ≥ 360 months 36100 €0.45 / day 47 €0.02 / day 2
0 3500 W 3500 15 TH/s 15000 3330.16 € 3499 3.90 months 390 €32.47 / day 3412 €28.08 / day 2950
Oct 2023 16974 35 W 35 60 GH/s 60 59.01 € 62 ≥ 360 months 36100 €0.04 / day 5 €-0.00 / day 0
May 2024 17158 108 W 108 400 GH/s 400 75.19 € 79 15.27 months 1527 €0.30 / day 31 €0.16 / day 17
May 2024 17158 3400 W 3400 15 TH/s 15000 1418.10 € 1490 6.90 months 690 €11.03 / day 1159 €6.75 / day 710
Apr 2024 17132 3420 W 3420 12 TH/s 12000 1180.17 € 1240 8.51 months 851 €8.84 / day 929 €4.56 / day 479
Apr 2024 17132 35 W 35 120 GH/s 120 14.28 € 15 10.38 months 1038 €0.09 / day 9 €0.05 / day 5
Sep 2023 16948 600 W 600 1 TH/s 1000 237.94 € 250 ≥ 360 months 36100 €0.75 / day 79 €-0.01 / day -1

Miners statistics: The Revolutionary Guide to Optimizing Your Cryptocurrency Mining 🌟💡

Welcome to the epicenter of innovation and expertise in cryptocurrency mining, where "Miners statistic" are not just words, but the basis for the success and prosperity of your investments 🚀🏆. Our ground-breaking platform meets technology with practical know-how 🛠️💼 to give you not only access to the most profitable ASIC device on the market, but also to an overview that guides you through the labyrinth of cryptocurrency mining with unshakable certainty 🧭.

Profitability ASIC: Key Guide for Your Investment 📈

Our site is more than just a source of information; it is your personal navigator in the world of cryptocurrency mining 🔍🌐. With our help, you will quickly and efficiently discover the latest and most effective ASIC devices that currently dominate the market 🏅. Each device is carefully analyzed and evaluated in order to provide you with information not only on the price without VAT 21% and net profitability after deduction of electricity costs of CZK 2.26 per 1 kW 💰⚡, but also on the estimated payback period of your investment 🔄. This comprehensive analysis also includes potential risks and recommendations on how to effectively minimize them 🛡️.

Join Us: Your Gateway to Mining Success 🚪🎉

The volume and quality of information we offer is unprecedented 🌟. Not only do they keep you in step with the ever-evolving market, but they also give you a unique edge when making your investment decisions 👑. Joining our community gives you access to exclusive updates, performance trackers and strategies developed by industry leading experts 📊🧠.

With us, your success in cryptocurrency mining is guaranteed 💪. We are your companion on this exciting journey, providing you with the tools, insights, and support you need to make your mining operation not only thrive, but outperform the competition 🏁. Your journey to successful mining begins here, at the threshold of innovation, where "Miners statistics" are not just data, but the cornerstone of your future prosperity 🌱.

Discover the unlimited potential of cryptocurrency mining with us and give your investments the opportunity to grow 🌈💰.